To be a recognized development center for civil engineering education.
DM1: Technical knowledge with emphasis on interpersonal skills.
DM2: Impart quality education with research orientation.
DM3: Provide modern educational tools and promote learning techniques.
DM4: Undertake collaborative projects and consultancy with interactions.
DM5: Offer trainings and involve in activities for holistic development.
PEO1: To exhibit professional skills for immediate employment in civil industry.
PEO2: To acquire advanced knowledge on contemporary technologies.
PEO3: To work with other professionals in society with professional development.
PSO1: Design bridges and buildings using STAAD Pro .
PSO2: Provide sustainable solutions to improve strength of concrete.
PSO3: The students should be able to work with good inter personal skills in an appreciation of professional ethics.
Intake: 30
Academic Regulations for UG(B.Tech):Scheme (Regulations) R23Scheme (Regulations) R20 II Year Scheme (Regulations) R20 III & IV Year
Name of the faculty | Mr.C.Chinna Suresh Babu | |
---|---|---|
![]() | Designation | HOD & Associate Professor |
Qualifications | M.Tech, (Ph.D) |
|
Research Interest | Concrete Technology |
Name of the faculty | Dr.B.Raghunath Reddy | |
---|---|---|
![]() | Designation | Professor |
Qualifications | M.Tech, Ph.D | |
Research Interest | Structural Engineering |
Name of the faculty | Dr.Y.Sudharshan Reddy | |
---|---|---|
![]() | Designation | Associate Professor |
Qualifications | M.Tech, Ph.D | |
Research Interest | Hydro Geology,RS & GIS, GeoChemistry |
Name of the faculty | Mr.K.BalaNagaiah | |
---|---|---|
![]() | Designation | Assistant Professor |
Qualifications | M.Tech | |
Research Interest | Transportation Engineering |
Name of the faculty | Mr.P.Sudheer Kumar | |
---|---|---|
![]() | Designation | Assistant Professor |
Qualifications | M.Tech | |
Research Interest | Structural Engineering |
Name of the faculty | Mr. S.RAJAKUMAR | |
---|---|---|
![]() | Designation | Assistant Professor |
Qualifications | M.Tech | |
Research Interest | Structural Engineering |
Name of the faculty | Mr. P.V.NAGARAJU | |
---|---|---|
![]() | Designation | Assistant Professor |
Qualifications | M.Tech | |
Research Interest | Geotechnical Engineering |
Name of the faculty | Mr. P.PHANEDRA REDDY | |
---|---|---|
![]() | Designation | Assistant Professor |
Qualifications | M.Tech | |
Research Interest | Highway Engineering |
Member | From | Name |
---|---|---|
Head of the Department concerned (Chairperson). | College | 1. Dr.B.RAGHUNATH REDDY |
All faculty members of the Department | College | 1. C.CHINNA SURESH BABU 2. P.SUDHEER KUMAR 3. P.V.NAGARAJU 4.K.BALA NAGAIAH
|
Two subject experts from outside the parent University | Outside (Academic Council) | IIT, Karkapur Osmania university, Hyderabad kulkarni.shashikanth@osmania.ac.in Cell.no. 9440951800 1. Prof.M.AMARNATH REDDY 2. Prof.K.SHASHIKANTH |
One expert is to be nominated by the Vice-Chancellor from a panel of six recommended by the Autonomous College Principal. | JNTUA University (Vice-Chancellor) | Dr. VAISHALI. G . GHORPADE |
One representative from industry/corporate sector/allied areas to be nominated by the Principal. | Outside (Principal) Hexagon Capability Center India,Pvt,Ltd,HYDRABAD vsrk@hotmail.com Cell.no.9246168235 | Mr. V. RAVI KUMAR |
One member of the College alumni to be nominated by the Principal. | Alumni (Principal) | Mr. L.SREENATH-198R5A0109 CAD ENGINEER |
Experts from outside the Autonomous College, when ever special courses of studies are to be formulated, to be nominated by the Principal. | Outside (Principal) SVU,Tirupathi | Prof.M.SRIMURALI |
The department has relevant labs with good equipment for the practical learning required by UG students.
Sl. No | Name of the Laboratory | Available Floor area, Sqm |
---|---|---|
1 | Computer Lab | 85 |
2 | Engineering Geology Lab | 127 |
3 | Environmental Engineering Lab | 127 |
4 | Fluid Mechanics and Hydraulic Machinery Lab | 127 |
5 | Geotechnical Engineering Lab | 85 |
6 | Material Testing Lab | 85 |
7 | Concrete Lab | 127 |
8 | Surveying Lab | 85 |
9 | Transportation Engineering Lab | 85 |
TOTAL | 933 Sqm |
The laboratories are Modernized by adding equipment periodically, to meet the requirements of revised schemes and increased intake. The following are the highlights.