To be a premier quality education provider in electronics and communication engineering.
DM1: Conduct Research with relevance to industry and society at large.
DM2: Advance Education towards emerging technologies.
DM3: Provide Technical, Ethical and Entrepreneurial support
PEO1: Demonstrate knowledge, ability to pursue higher studies and research.
PEO2: Exhibit strong foundation in engineering for a successful career.
PEO3: Perform as leader in their expertise to serve towards economic development.
1. Demonstrate Robotics and IOT Applications using Embedded Systems in the Emerging Fields.
2. Analyze variety of electronic based systems for application includes Signal Processing, Communications and VLSI Domains.
Intake: 120
Academic Regulations for UG(B.Tech):Scheme (Regulations) R23Scheme (Regulations) R20 II Year Scheme (Regulations) R20 III & IV Year
Intake:
Academic Regulations for PG(M.Tech):Scheme (Regulations) R23
Name of the faculty | Dr.D.Siva | |
---|---|---|
![]() | Designation | HOD & Professor |
Qualifications | M.Tech, Ph.D | |
Research Interest | Signal & Image Processing |
Name of the faculty | Dr.V.Ramesh | |
---|---|---|
![]() | Designation | Associate Professor |
Qualifications | M.Tech,Ph.D | |
Research Interest | Antennas |
Name of the faculty | Mr.H.Raghunatha Rao | |
---|---|---|
![]() | Designation | Assistant Professor |
Qualifications | M.Tech | |
Research Interest | VLSI design |
Name of the faculty | Mrs.k.Raja Deepa | |
---|---|---|
![]() | Designation | Assistant Professor |
Qualifications | M.Tech | |
Research Interest | VLSI & Embedded Systems |
Name of the faculty | Mr.A.Muni Swamy | |
---|---|---|
![]() | Designation | Assistant Professor |
Qualifications | M.Tech | |
Research Interest | VLSI |
Name of the faculty | Mrs.N.Vijaya Nirmala | |
---|---|---|
![]() | Designation | Assistant Professor |
Qualifications | M.Tech | |
Research Interest | Digital Logic design & Analog communications |
Name of the faculty | Mr.M.Sreenivasulu Reddy | |
---|---|---|
![]() | Designation | Assistant Professor |
Qualifications | M.Tech | |
Research Interest | Antennas |
Name of the faculty | Mrs.R.K.Radhika | |
---|---|---|
![]() | Designation | Lab Technician |
Qualifications | B.tech | |
Research Interest | Micro Processors |
Name of the faculty | Mr.M.Murali Krishna | |
---|---|---|
![]() | Designation | Assistant Professor |
Qualifications | M.Tech | |
Research Interest | VLSI |
Name of the faculty | Mrs.Shaik Habeemmuneesha | |
---|---|---|
![]() | Designation | Assistant Professor |
Qualifications | M.Tech | |
Research Interest | Digital Communications & Communication System |
Name of the faculty | Mrs. P. Tharani |
|
---|---|---|
![]() | Designation | Assistant Professor |
Qualifications | M.Tech | |
Research Interest | Embedded System & VLSI Design |
Name of the faculty | Mr. S. Mohammad Rafi | |
---|---|---|
![]() | Designation | Assistant Professor |
Qualifications | M.Tech | |
Research Interest | Digital Systems & Computer Electronics |
Name of the faculty | Ms. K. Vasundara | |
---|---|---|
![]() | Designation | Assistant Professor |
Qualifications | M.Tech | |
Research Interest | VLSI System Design |
Name of the faculty | Mr.S. Praveen Kumar | |
---|---|---|
![]() | Designation | Assistant Professor |
Qualifications | M.Tech | |
Research Interest | Digital Electronics & Communication System |
Name of the faculty | Mr.D. Kiran Kumar | |
---|---|---|
![]() | Designation | Assistant Professor |
Qualifications | M.Tech | |
Research Interest | Embedded System |
Name of the faculty | Ms.C. Keerthi | |
---|---|---|
![]() | Designation | Assistant Professor |
Qualifications | M.Tech | |
Research Interest | VLSI |
Name of the faculty | Mr. G. Viswanatha Reddy | |
---|---|---|
![]() | Designation | Assistant Professor |
Qualifications | M.Tech | |
Research Interest | Digital Electronics & Communication System |
Name of the faculty | Ms. H. Mounika | |
---|---|---|
![]() | Designation | Assistant Professor |
Qualifications | M.Tech | |
Research Interest | Digital Electronics & Communication System |
Name of the faculty | Mr. P. Obula Reddy | |
---|---|---|
![]() | Designation | Assistant Professor |
Qualifications | M.Tech | |
Research Interest | VLSI |
Name of the faculty | Mr. D Naga raju | |
---|---|---|
![]() | Designation | Assistant Professor |
Qualifications | M.Tech | |
Research Interest | Image Processing |
Name of the faculty | Mr. P Pradeep Kumar | |
---|---|---|
![]() | Designation | Assistant Professor |
Qualifications | M.Tech | |
Research Interest | VLSI |
Name of the faculty | Mr. U Meri Kishore | |
---|---|---|
![]() | Designation | Assistant Professor |
Qualifications | M.Tech | |
Research Interest | Digital Electronics & Communication systems |
Name of the faculty | Mr.T.Veeranjaneyulu | |
---|---|---|
![]() | Designation | Lab Technician |
Qualifications | B.Tech | |
Research Interest | Digital Systems |
Name of the faculty | Mrs. M. Silpa | |
---|---|---|
![]() | Designation | Lab Technician |
Qualifications | B.Tech | |
Research Interest | Digital Systems & Computer Electronics |
Member | External | Internal |
---|---|---|
Head of the Department. | Prof. P Sree Hari rao | Dr. D Siva |
Faculty | Prof. K. Venkata Ramanaiah | Mr. V Ramesh |
Faculty | Dr. S. Chandra Mohan Reddy | Mr. H Raghunath rao |
Faculty | Mr. P V Suresh Babu, Vice President | Mr. Shaik Md. Rafi |
Faculty | Dr. U V Ratna Kumari | Mr. D Naga raju |
Faculty | Dr. M Asha Rani | Mr. S. Md.Jakheer |
All faculty members of the Department | College | Mr. M. Sreenivasulu Reddy Mr.P.Pradeep Kumar Mrs.K.Raja Deepa Mr. M. Murali Krishna Mr. Muni Swamy Mrs. N. Vijaya Nirmala Mr.U.Meri Kishore Mrs. R K Radhika |
Intake: 120
Academic Regulations for UG(B.Tech):Scheme (Regulations) R23Scheme (Regulations) R20 II Year Scheme (Regulations) R20 III & IV Year
Intake: 0
Academic Regulations for PG(M.Tech):Scheme (Regulations) R23
The department has relevant labs with good equipment for the practical learning required by UG students.
Sl. No | Name of the Laboratory | Available Floor area, Sqm |
---|---|---|
1 | Electronic Devices & Circuits Lab | 78 |
2 | Analog Electronic Circuits Lab /Analog Circuits Lab | 73 |
3 | Basic Simulation Lab | 67 |
4 | Analog Electronic Circuits Lab /Analog & Digital Lab | 73 |
5 | Communication Systems Lab | 73 |
6 | Linear And Digital Ic Applications Lab / Digital Logic Design Lab | 73 |
7 | Microprocessors And Micro Controllers Lab | 67 |
8 | Digital Signal Processing Lab | 67 |
9 | Antennas & Microwave Engineering Lab | 73 |
10 | Vlsi Design Lab | 67 |
TOTAL | 711 Sqm |
The laboratories are Modernized by adding equipment periodically, to meet the requirements of revised schemes and increased intake. The following are the highlights.
The Department has established its own library in the year 2021 to supplement the Central library, for issue of text and reference books and IS codes to the students. Project work reports are also made available in the Department library for reference by faculty and students.
At present, total No. of books available in the Department library are as follows:
• Text or Reference Books-58.
• IS codes & IRC codes-00.
• Project work Reports-58.
• Mini Project Work Reports-00.